2026–27 financial year
| TAXABLE INCOME | Tax (not including 2% Medicare levy) |
|---|---|
| $0 – $18,200 | 0% (tax-free threshold) |
| $18,201 – $45,000 | 15% (down from 16%) |
| $45,001 – $135,000 | 30% |
| $135,001 – $180,000 | 37% |
| $180,001 and over | 45% |
These rates apply to Australian tax residents and are marginal, meaning each rate applies only to income within that bracket. The Medicare levy of 2% is additional, and Low Income Tax Offset (LITO) and other offsets may also apply
Foreign resident tax rates 2026–27 (same in 2024 and 2025 FYs)
| Income up to $135,000 | 30% |
| Income from $135,001 | 37% |
| Income over $190,000 | 45% |
2025–26 financial year
| TAXABLE INCOME | Tax (not including 2% Medicare levy) |
|---|---|
| $0 – $18,200 | 0% (tax-free threshold) |
| $18,201 – $45,000 | 16% |
| $45,001 – $135,000 | 30% |
| $135,001 $180,000 | 37% |
| $180,001 and over | 45% |
Money Smart Tax Calculator:
https://moneysmart.gov.au/work-and-tax/income-tax-calculator
