Australian Resident tax rates 2024–25
TAXABLE INCOME | Tax (not including 2% medicare levy) |
---|---|
$0 – $18,200 | Nil |
$18,201 – $45,000 | 16 cents for each $1 over $18,200 |
$45,001 – $135,000 | $4,288 plus 30 cents for each $1 over $45,000 |
$135,001 $190,000 | $31,288 plus 37 cents for each $1 over $135,000 |
$190,001 and over | $51,638 plus 45 cents for each $1 over $190,000 |
Australian Resident tax rates 2023–24
TAXABLE INCOME | Tax on this income (not including 2% medicare levy) |
---|---|
$0 – $18,200 | Nil |
$18,201 – $45,000 | 19 cents for each $1 over $18,200 |
$45,001 – $120,000 | $5,092 plus 32.5 cents for each $1 over $45,000 |
$120,001 – $180,000 | $29,467 plus 37 cents for each $1 over $120,000 |
$180,001 and over | $51,667 plus 45 cents for each $1 over $180,000 |
Foreign resident tax rates 2024–25
Taxable income | Tax on this income |
---|---|
0 – $135,000 | 30 cents for each $1 |
$135,001 – $190,000 | $40,500 plus 37 cents for each $1 over $135,000 |
$190,001 and over | $60,850 plus 45 cents for each $1 over $190,000 |
Foreign resident tax rates 2023–24
Taxable income | Tax on this income |
---|---|
0 – $120,000 | 32.5 cents for each $1 |
$120,001 – $180,000 | $39,000 plus 37 cents for each $1 over $120,000 |
$180,001 and over | $61,200 plus 45 cents for each $1 over $180,000 |
****************************************************************
Working holiday makers
These rates apply to working holiday maker income regardless of residency for tax purposes.
You are a working holiday maker if you have a visa subclass:
- 417 (Working Holiday)
- 462 (Work and Holiday).
Working holiday maker tax rates 2024–25
Taxable income | Tax on this income |
---|---|
0 – $45,000 | 15% |
$45,001 – $135,000 | $6,750 plus 30 cents for each $1 over $45,000 |
$135,001 – $190,000 | $33,750 plus 37 cents for each $1 over $135,000 |
$190,001 and over | $54,100 plus 45 cents for each $1 over $190,000 |
Working holiday maker tax rates 2023–24
Taxable income | Tax on this income |
---|---|
0 – $45,000 | 15% |
$45,001 – $120,000 | $6,750 plus 32.5 cents for each $1 over $45,000 |
$120,001 – $180,000 | $31,125 plus 37 cents for each $1 over $120,000 |
$180,001 and over | $53,325 plus 45 cents for each $1 over $180,000 |
****************************************************************
Tax Calculators